Station gclmw4
FTR - First To Report - Name: Willy
Creation Date: 15-November-2007
Last Measurement Date: 26-December-2007
Average Position: N 42° 59.7245' W 84° 23.19475'
Official Position: Unknown
Map and analysis


Measurements with error are represented by ellipses. Measurements with no error are represented by dots. Average position is marked with a dot and a circle in red. Official position (if any) is marked by a red cross. X , Y , Z are distances in meters with X representing latitude, Y longitude and Z altitude.
List of measurements
1
| Position: | N 42° 59.724' W 84° 23.195' |
| Distance from average position: | 3.237 ft / 0.98664 m |
| Reported By: | Willy |
| Measurement Date and Time: | 14-Nov-2007 18:40:00 |
| Number of Satellites: | 7 |
| Accuracy: | 9 ft / 2.7432 m |
| Measurement Method: | Average, 5-10 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 0 ft / 0 m |
| Country: | United States |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | geko201 |
| Coordinate Visibility: | Public |
| Accessibility: | Private, permission required |
| Log entry made at station: | No log book |
| Comment: |
2
| Position: | N 42° 59.723' W 84° 23.195' |
| Distance from average position: | 9.18783 ft / 2.80045 m |
| Reported By: | Willy |
| Measurement Date and Time: | 15-Nov-2007 17:55:00 |
| Number of Satellites: | 7 |
| Accuracy: | 8 ft / 2.4384 m |
| Measurement Method: | Average, 5-10 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 751.00066 ft / 228.905 m |
| Country: | United States |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | geko201 |
| Coordinate Visibility: | Public |
| Accessibility: | Private, permission required |
| Log entry made at station: | No log book |
| Comment: |
3
| Position: | N 42° 59.726' W 84° 23.194' |
| Distance from average position: | 9.71106 ft / 2.95993 m |
| Reported By: | Willy |
| Measurement Date and Time: | 25-Dec-2007 13:18:00 |
| Number of Satellites: | 8 |
| Accuracy: | 10 ft / 3.048 m |
| Measurement Method: | Average, 5-10 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 745 ft / 227.076 m |
| Country: | United States |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | geko201 |
| Coordinate Visibility: | Public |
| Accessibility: | Private, permission required |
| Log entry made at station: | No log book |
| Comment: |
4
| Position: | N 42° 59.725' W 84° 23.195' |
| Distance from average position: | 3.23704 ft / 0.98665 m |
| Reported By: | Willy |
| Measurement Date and Time: | 26-Dec-2007 12:30:00 |
| Number of Satellites: | 7 |
| Accuracy: | 11 ft / 3.3528 m |
| Measurement Method: | Average, 5-10 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 727.99869 ft / 221.894 m |
| Country: | United States |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | geko201 |
| Coordinate Visibility: | Public |
| Accessibility: | Private, permission required |
| Log entry made at station: | No log book |
| Comment: |
Link to this page
Link to this page with a dynamic image showing the station ID, number of measurements and a page counter. Copy and paste the following text into a web page where you want the link.