Station gclmw3
FTR - First To Report - Name: Willy
Creation Date: 15-November-2007
Last Measurement Date: 16-March-2008
Average Position: N 42° 59.723833' W 84° 23.1945'
Official Position: Unknown
Map and analysis


Measurements with error are represented by ellipses. Measurements with no error are represented by dots. Average position is marked with a dot and a circle in red. Official position (if any) is marked by a red cross. X , Y , Z are distances in meters with X representing latitude, Y longitude and Z altitude.
List of measurements
1
| Position: | N 42° 59.724' W 84° 23.195' |
| Distance from average position: | 2.44359 ft / 0.7448 m |
| Reported By: | Willy |
| Measurement Date and Time: | 14-Nov-2007 18:30:00 |
| Number of Satellites: | 7 |
| Accuracy: | 28 ft / 8.5344 m |
| Measurement Method: | Average, 5-10 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 0 ft / 0 m |
| Country: | United States |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | Legend |
| Coordinate Visibility: | Public |
| Accessibility: | Private, permission required |
| Log entry made at station: | No log book |
| Comment: |
2
| Position: | N 42° 59.725' W 84° 23.195' |
| Distance from average position: | 7.43393 ft / 2.26586 m |
| Reported By: | Willy |
| Measurement Date and Time: | 15-Nov-2007 18:10:00 |
| Number of Satellites: | 6 |
| Accuracy: | 19 ft / 5.7912 m |
| Measurement Method: | Average, 5-10 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 741.00066 ft / 225.857 m |
| Country: | United States |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | Legend |
| Coordinate Visibility: | Public |
| Accessibility: | Private, permission required |
| Log entry made at station: | No log book |
| Comment: |
3
| Position: | N 42° 59.724' W 84° 23.191' |
| Distance from average position: | 15.59786 ft / 4.75423 m |
| Reported By: | Willy |
| Measurement Date and Time: | 25-Dec-2007 13:15:00 |
| Number of Satellites: | 6 |
| Accuracy: | 20 ft / 6.096 m |
| Measurement Method: | Average, 5-10 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 732.00131 ft / 223.114 m |
| Country: | United States |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | Legend |
| Coordinate Visibility: | Public |
| Accessibility: | Private, permission required |
| Log entry made at station: | Not Reported |
| Comment: |
4
| Position: | N 42° 59.728' W 84° 23.196' |
| Distance from average position: | 26.19774 ft / 7.98507 m |
| Reported By: | Willy |
| Measurement Date and Time: | 26-Dec-2007 12:20:00 |
| Number of Satellites: | 5 |
| Accuracy: | 24 ft / 7.3152 m |
| Measurement Method: | Average, 5-10 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 747.99869 ft / 227.99 m |
| Country: | United States |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | Legend |
| Coordinate Visibility: | Public |
| Accessibility: | Private, permission required |
| Log entry made at station: | No log book |
| Comment: |
5
| Position: | N 42° 59.72' W 84° 23.196' |
| Distance from average position: | 24.24328 ft / 7.38935 m |
| Reported By: | Willy |
| Measurement Date and Time: | 15-Jan-2008 16:08:00 |
| Number of Satellites: | 9 |
| Accuracy: | 29 ft / 8.8392 m |
| Measurement Method: | Average, 5-10 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 788.99935 ft / 240.487 m |
| Country: | United States |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | Legend |
| Coordinate Visibility: | Public |
| Accessibility: | Private, permission required |
| Log entry made at station: | No log book |
| Comment: | heavy cloud cover |
6
| Position: | N 42° 59.722' W 84° 23.194' |
| Distance from average position: | 11.36664 ft / 3.46455 m |
| Reported By: | willy |
| Measurement Date and Time: | 16-Mar-2008 18:54:00 |
| Number of Satellites: | 8 |
| Accuracy: | 21 ft / 6.4008 m |
| Measurement Method: | Average, 5-10 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 752.00131 ft / 229.21 m |
| Country: | United States |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | Legend |
| Coordinate Visibility: | Public |
| Accessibility: | Private, permission required |
| Log entry made at station: | No log book |
| Comment: | Sunny & 40 deg. F. |
Link to this page
Link to this page with a dynamic image showing the station ID, number of measurements and a page counter. Copy and paste the following text into a web page where you want the link.