Station gc14rzg
FTR - First To Report - Name: Pom
Creation Date: 1-August-2007
Last Measurement Date: 6-September-2007
Average Position: N 50° 59.593333' E 11° 48.213'
Official Position: Unknown
Map and analysis


Measurements with error are represented by ellipses. Measurements with no error are represented by dots. Average position is marked with a dot and a circle in red. Official position (if any) is marked by a red cross. X , Y , Z are distances in meters with X representing latitude, Y longitude and Z altitude.
List of measurements
1
| Position: | N 50° 59.596' E 11° 48.206' |
| Distance from average position: | 31.31336 ft / 9.54431 m |
| Reported By: | Pom |
| Measurement Date and Time: | 31-Jul-2007 14:00:00 |
| Number of Satellites: | 5 |
| Accuracy: | 8 m / 26.24672 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Heavily Blocked Horizon |
| Elevation: | 0 m / 0 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | gpsmap60cs |
| Coordinate Visibility: | Public |
| Accessibility: | Public, difficult access |
| Log entry made at station: | Regular log book |
| Comment: |
2
| Position: | N 50° 59.593' E 11° 48.211' |
| Distance from average position: | 7.9177 ft / 2.41332 m |
| Reported By: | Ilsebilse |
| Measurement Date and Time: | 30-Aug-2007 19:47:00 |
| Number of Satellites: | 8 |
| Accuracy: | 6 m / 19.68504 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | No Correction |
| Conditions: | Heavily Blocked Horizon |
| Elevation: | 280 m / 918.63517 ft |
| Country: | Not Reported |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | eTrex Vista HCx |
| Coordinate Visibility: | Public |
| Accessibility: | Public, hike-in |
| Log entry made at station: | Not Reported |
| Comment: |
3
| Position: | N 50° 59.591' E 11° 48.222' |
| Distance from average position: | 37.25013 ft / 11.35384 m |
| Reported By: | Ilsebilse |
| Measurement Date and Time: | 06-Sep-2007 20:18:00 |
| Number of Satellites: | 9 |
| Accuracy: | 6 m / 19.68504 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | No Correction |
| Conditions: | Heavily Blocked Horizon |
| Elevation: | 300 m / 984.25197 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | eTrex Vista HCx |
| Coordinate Visibility: | Public |
| Accessibility: | Public, hike-in |
| Log entry made at station: | Regular log book |
| Comment: |
Link to this page
Link to this page with a dynamic image showing the station ID, number of measurements and a page counter. Copy and paste the following text into a web page where you want the link.