Station OC4FC5
FTR - First To Report - Name: millimeterfuchser
Creation Date: 28-January-2008
Last Measurement Date: 8-August-2010
Average Position: N 51° 22.639188' E 11° 35.680988'
Official Position: Unknown
Map and analysis


Measurements with error are represented by ellipses. Measurements with no error are represented by dots. Average position is marked with a dot and a circle in red. Official position (if any) is marked by a red cross. X , Y , Z are distances in meters with X representing latitude, Y longitude and Z altitude.
List of measurements
1
| Position: | N 51° 22.639' E 11° 35.682' |
| Distance from average position: | 4.00819 ft / 1.2217 m |
| Reported By: | millimeterfuchser |
| Measurement Date and Time: | 24-Jan-2008 16:28:00 |
| Number of Satellites: | 5 |
| Accuracy: | 10 m / 32.8084 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | No Correction |
| Conditions: | Free Horizon |
| Elevation: | 198 m / 649.6063 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | GPS72 |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | No log book |
| Comment: |
2
| Position: | N 51° 22.6395' E 11° 35.6809' |
| Distance from average position: | 1.92885 ft / 0.58791 m |
| Reported By: | millimeterfuchser |
| Measurement Date and Time: | 24-Jan-2008 16:30:00 |
| Number of Satellites: | 6 |
| Accuracy: | 5 m / 16.4042 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | No Correction |
| Conditions: | Free Horizon |
| Elevation: | 183.1 m / 600.72179 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Other |
| Name of Measurement Device: | navibe BT |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | No log book |
| Comment: |
3
| Position: | N 51° 22.638' E 11° 35.68' |
| Distance from average position: | 8.13498 ft / 2.47954 m |
| Reported By: | millimeterfuchser |
| Measurement Date and Time: | 31-Jan-2008 12:28:47 |
| Number of Satellites: | 6 |
| Accuracy: | 2.4 m / 7.87402 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | No Correction |
| Conditions: | Free Horizon |
| Elevation: | 175.5 m / 575.7874 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Other |
| Name of Measurement Device: | Navibe GB621 |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | No log book |
| Comment: |
4
| Position: | N 51° 22.639' E 11° 35.68' |
| Distance from average position: | 3.91731 ft / 1.194 m |
| Reported By: | skesjordan |
| Measurement Date and Time: | 01-Jan-1970 01:00:00 |
| Number of Satellites: | 5 |
| Accuracy: | 2 m / 6.56168 ft |
| Measurement Method: | Single Measurement |
| Correction: | WAAS/EGNOS |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 190 m / 623.35958 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Magellan |
| Name of Measurement Device: | Meridian Platinium |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | No log book |
| Comment: | Danke sagt skesjordan! |
5
| Position: | N 51° 22.639' E 11° 35.68' |
| Distance from average position: | 3.91731 ft / 1.194 m |
| Reported By: | skesjordan |
| Measurement Date and Time: | 01-Jan-1970 01:00:00 |
| Number of Satellites: | 8 |
| Accuracy: | 2 m / 6.56168 ft |
| Measurement Method: | Single Measurement |
| Correction: | WAAS/EGNOS |
| Conditions: | Free Horizon |
| Elevation: | 195 m / 639.76378 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Magellan |
| Name of Measurement Device: | Meridian Paltinium |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | No log book |
| Comment: | Danke sagt seksjordan! |
6
| Position: | N 51° 22.64' E 11° 35.681' |
| Distance from average position: | 4.94038 ft / 1.50583 m |
| Reported By: | LouisCyphre666 |
| Measurement Date and Time: | 03-Jul-2009 19:32:00 |
| Number of Satellites: | 9 |
| Accuracy: | 5 m / 16.4042 ft |
| Measurement Method: | Single Measurement |
| Correction: | No Correction |
| Conditions: | Free Horizon |
| Elevation: | 197 m / 646.32546 ft |
| Country: | Not Reported |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | Oregon 400t |
| Coordinate Visibility: | Public |
| Accessibility: | Not Reported |
| Log entry made at station: | Not Reported |
| Comment: |
7
| Position: | N 51° 22.64' E 11° 35.682' |
| Distance from average position: | 6.25867 ft / 1.90764 m |
| Reported By: | Golgafinch |
| Measurement Date and Time: | 07-Aug-2010 13:30:00 |
| Number of Satellites: | 9 |
| Accuracy: | 4 m / 13.12336 ft |
| Measurement Method: | Single Measurement |
| Correction: | Dont Know |
| Conditions: | Heavily Blocked Horizon |
| Elevation: | 0 m / 0 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Other |
| Name of Measurement Device: | Garmin Oregon 300 |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | Not Reported |
| Comment: |
8
| Position: | N 51° 22.639' E 11° 35.682' |
| Distance from average position: | 4.00819 ft / 1.2217 m |
| Reported By: | Muskratmarie |
| Measurement Date and Time: | 08-Aug-2010 13:30:00 |
| Number of Satellites: | 9 |
| Accuracy: | 3 m / 9.84252 ft |
| Measurement Method: | Dont Know |
| Correction: | Dont Know |
| Conditions: | Heavily Blocked Horizon |
| Elevation: | 1.97788 m / 6.48911 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | etrex Vista HCx |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | Not Reported |
| Comment: | Die o.g. Koords sind vom Listing. Auf meinem Gerät waren sie: N51° 22.641 / E011° 35.681 |
Link to this page
Link to this page with a dynamic image showing the station ID, number of measurements and a page counter. Copy and paste the following text into a web page where you want the link.