Station HP211
FTR - First To Report - Name: EmmettDe
Creation Date: 13-May-2009
Last Measurement Date: 20-May-2009
Average Position: N 48° 52.386017' E 9° 16.4438'
Official Position: Unknown
Map and analysis


Measurements with error are represented by ellipses. Measurements with no error are represented by dots. Average position is marked with a dot and a circle in red. Official position (if any) is marked by a red cross. X , Y , Z are distances in meters with X representing latitude, Y longitude and Z altitude.
List of measurements
1
| Position: | N 48° 52.3861' E 9° 16.4428' |
| Distance from average position: | 4.0311 ft / 1.22868 m |
| Reported By: | EmmettDe |
| Measurement Date and Time: | 08-Mar-2009 15:28:59 |
| Number of Satellites: | 9 |
| Accuracy: | 4.3 m / 14.10761 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Free Horizon |
| Elevation: | 212.34 m / 696.65354 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | GPSmap 60CSx |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | No log book |
| Comment: |
2
| Position: | N 48° 52.3877' E 9° 16.4439' |
| Distance from average position: | 10.24281 ft / 3.12201 m |
| Reported By: | EmmettDe |
| Measurement Date and Time: | 08-Mar-2009 00:13:05 |
| Number of Satellites: | 8 |
| Accuracy: | 5.1 m / 16.73228 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Free Horizon |
| Elevation: | 214.02 m / 702.16536 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | GPSmap 60CSx |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | No log book |
| Comment: | Dieser Punkt ist die Laterne im Nord-Osten. An deren Klappe steht 211, was wahrscheinlich eine Höhenangabe ist. |
3
| Position: | N 48° 52.3851' E 9° 16.4433' |
| Distance from average position: | 5.92137 ft / 1.80483 m |
| Reported By: | EmmettDe |
| Measurement Date and Time: | 14-Mar-2009 05:35:18 |
| Number of Satellites: | 10 |
| Accuracy: | 2.8 m / 9.18635 ft |
| Measurement Method: | Average, 5-10 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Free Horizon |
| Elevation: | 216.18 m / 709.25197 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | GPSmap 60CSx |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | No log book |
| Comment: |
4
| Position: | N 48° 52.3861' E 9° 16.4427' |
| Distance from average position: | 4.42813 ft / 1.34969 m |
| Reported By: | EmmettDe |
| Measurement Date and Time: | 24-Mar-2009 06:04:08 |
| Number of Satellites: | 11 |
| Accuracy: | 2.6 m / 8.53018 ft |
| Measurement Method: | Average, 5-10 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Free Horizon |
| Elevation: | 218.34 m / 716.33858 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | GPSmap 60CSx |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | No log book |
| Comment: |
5
| Position: | N 48° 52.3861' E 9° 16.4431' |
| Distance from average position: | 2.84488 ft / 0.86712 m |
| Reported By: | EmmettDe |
| Measurement Date and Time: | 01-Apr-2009 06:43:08 |
| Number of Satellites: | 10 |
| Accuracy: | 3 m / 9.84252 ft |
| Measurement Method: | Average, 5-10 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Free Horizon |
| Elevation: | 225.55 m / 739.99344 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | GPSmap 60CSx |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | No log book |
| Comment: |
6
| Position: | N 48° 52.385' E 9° 16.447' |
| Distance from average position: | 14.21199 ft / 4.33182 m |
| Reported By: | Hornet919 |
| Measurement Date and Time: | 20-May-2009 14:00:00 |
| Number of Satellites: | 6 |
| Accuracy: | 6 m / 19.68504 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Free Horizon |
| Elevation: | 205 m / 672.57218 ft |
| Country: | Not Reported |
| Manufacturer of Measurement Device: | Globalsat |
| Name of Measurement Device: | GH-625B |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | Not Reported |
| Comment: |
Link to this page
Link to this page with a dynamic image showing the station ID, number of measurements and a page counter. Copy and paste the following text into a web page where you want the link.