Station GCN4FC
FTR - First To Report - Name: Pom
Creation Date: 8-August-2007
Last Measurement Date: 12-August-2007
Average Position: Hidden
Official Position: Unknown
Map and analysis


Measurements with error are represented by ellipses. Measurements with no error are represented by dots. Average position is marked with a dot and a circle in red. Official position (if any) is marked by a red cross. X , Y , Z are distances in meters with X representing latitude, Y longitude and Z altitude.
List of measurements
1
| Position: | N 52° 21.534' E 9° 43.674' |
| Distance from average position: | 0 ft / 0 m |
| Reported By: | Pom |
| Measurement Date and Time: | 08-Aug-2007 |
| Number of Satellites: | 0 |
| Accuracy: | 0 m / 0 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Free Horizon |
| Elevation: | 54 m / 177.16535 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | gpsmap60cs |
| Coordinate Visibility: | Public |
| Accessibility: | Public, drive-in |
| Log entry made at station: | Regular log book |
| Comment: |
2
| Position: | Hidden |
| Distance from average position: | 0 ft / 0 m |
| Reported By: | Pom |
| Measurement Date and Time: | 12-Aug-2007 18:23:00 |
| Number of Satellites: | 11 |
| Accuracy: | 4 m / 13.12336 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | No Correction |
| Conditions: | Free Horizon |
| Elevation: | 53 m / 173.88451 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | gpsmap60cs |
| Coordinate Visibility: | Hidden |
| Accessibility: | Public, difficult access |
| Log entry made at station: | Not Reported |
| Comment: |
Link to this page
Link to this page with a dynamic image showing the station ID, number of measurements and a page counter. Copy and paste the following text into a web page where you want the link.