Station GC1MF51
FTR - First To Report - Name: Nera_01
Creation Date: 22-March-2009
Last Measurement Date: 6-June-2010
Average Position: Hidden
Official Position: Unknown
Map and analysis


Measurements with error are represented by ellipses. Measurements with no error are represented by dots. Average position is marked with a dot and a circle in red. Official position (if any) is marked by a red cross. X , Y , Z are distances in meters with X representing latitude, Y longitude and Z altitude.
List of measurements
1
| Position: | N 48° 42.836' E 9° 9.93' |
| Distance from average position: | 40.6257 ft / 12.38271 m |
| Reported By: | Nera_01 |
| Measurement Date and Time: | 22-Mar-2009 07:30:00 |
| Number of Satellites: | 0 |
| Accuracy: | 0 m / 0 ft |
| Measurement Method: | Dont Know |
| Correction: | Dont Know |
| Conditions: | Not Reported |
| Elevation: | 0 m / 0 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Other |
| Name of Measurement Device: | |
| Coordinate Visibility: | Public |
| Accessibility: | Not Reported |
| Log entry made at station: | Not Reported |
| Comment: |
2
| Position: | Hidden |
| Distance from average position: | 15.91168 ft / 4.84988 m |
| Reported By: | wiku |
| Measurement Date and Time: | 06-Jun-2009 16:58:00 |
| Number of Satellites: | 5 |
| Accuracy: | 6 m / 19.68504 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | Dont Know |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 414 m / 1358.26772 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | gpsMAP60cSX |
| Coordinate Visibility: | Hidden |
| Accessibility: | Not Reported |
| Log entry made at station: | Small log book |
| Comment: |
3
| Position: | N 48° 42.844' E 9° 9.936' |
| Distance from average position: | 15.2336 ft / 4.6432 m |
| Reported By: | wirsindvier |
| Measurement Date and Time: | 28-Jun-2009 14:00:00 |
| Number of Satellites: | 0 |
| Accuracy: | 0 m / 0 ft |
| Measurement Method: | Dont Know |
| Correction: | Dont Know |
| Conditions: | Not Reported |
| Elevation: | 0 m / 0 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | etrex H |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | Small log book |
| Comment: |
4
| Position: | N 48° 42.843' E 9° 9.938' |
| Distance from average position: | 12.83199 ft / 3.91119 m |
| Reported By: | EmmettDe |
| Measurement Date and Time: | 06-Jun-2010 22:32:00 |
| Number of Satellites: | 9 |
| Accuracy: | 0 m / 0 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 411 m / 1348.4252 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | GPSmap 60CSx |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | Small log book |
| Comment: | Ob der Stahlfachwerkturm den Empfang spürbar verschlechtert? |
Link to this page
Link to this page with a dynamic image showing the station ID, number of measurements and a page counter. Copy and paste the following text into a web page where you want the link.