Station GC1K2J8 Alte Steige
FTR - First To Report - Name: Wolffsteam
Creation Date: 7-August-2009
Last Measurement Date: 7-August-2009
Average Position: N 49° 22.398' E 9° 42.792'
Official Position: Unknown
Map and analysis


Measurements with error are represented by ellipses. Measurements with no error are represented by dots. Average position is marked with a dot and a circle in red. Official position (if any) is marked by a red cross. X , Y , Z are distances in meters with X representing latitude, Y longitude and Z altitude.
List of measurements
1
| Position: | N 49° 22.398' E 9° 42.792' |
| Distance from average position: | 0 ft / 0 m |
| Reported By: | Wolffsteam |
| Measurement Date and Time: | 07-Aug-2009 18:00:00 |
| Number of Satellites: | 4 |
| Accuracy: | 12 m / 39.37008 ft |
| Measurement Method: | Single Measurement |
| Correction: | No Correction |
| Conditions: | Free Horizon |
| Elevation: | 0 m / 0 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Other |
| Name of Measurement Device: | apple iphone |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | Regular log book |
| Comment: | We laughed about the joke - but now give you our measurement! Wolffsteam |
Link to this page
Link to this page with a dynamic image showing the station ID, number of measurements and a page counter. Copy and paste the following text into a web page where you want the link.