Station GC190JB2
FTR - First To Report - Name: millimeterfuchser
Creation Date: 31-January-2008
Last Measurement Date: 10-December-2011
Average Position: N 51° 21.776107' E 11° 35.015881'
Official Position: Unknown
Map and analysis


Measurements with error are represented by ellipses. Measurements with no error are represented by dots. Average position is marked with a dot and a circle in red. Official position (if any) is marked by a red cross. X , Y , Z are distances in meters with X representing latitude, Y longitude and Z altitude.
List of measurements
1
| Position: | N 51° 21.7774' E 11° 35.017' |
| Distance from average position: | 8.93499 ft / 2.72338 m |
| Reported By: | millimeterfuchser |
| Measurement Date and Time: | 30-Jan-2008 23:33:00 |
| Number of Satellites: | 10 |
| Accuracy: | 1.8 m / 5.90551 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | No Correction |
| Conditions: | Free Horizon |
| Elevation: | 203.8 m / 668.63517 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Other |
| Name of Measurement Device: | Navibe GB621 |
| Coordinate Visibility: | Public |
| Accessibility: | Public, drive-in |
| Log entry made at station: | Small log book |
| Comment: |
2
| Position: | N 51° 21.778' E 11° 35.018' |
| Distance from average position: | 14.04157 ft / 4.27987 m |
| Reported By: | nudenn |
| Measurement Date and Time: | 31-Jan-2008 22:20:00 |
| Number of Satellites: | 12 |
| Accuracy: | 4 m / 13.12336 ft |
| Measurement Method: | Single Measurement |
| Correction: | WAAS/EGNOS |
| Conditions: | Free Horizon |
| Elevation: | 230 m / 754.59318 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | gpsmap60csx |
| Coordinate Visibility: | Public |
| Accessibility: | Public, drive-in |
| Log entry made at station: | Regular log book |
| Comment: | Danke sagt nudenn !! |
3
| Position: | N 51° 21.777' E 11° 35.016' |
| Distance from average position: | 5.44679 ft / 1.66018 m |
| Reported By: | skesjordan |
| Measurement Date and Time: | 02-Feb-2008 14:53:00 |
| Number of Satellites: | 7 |
| Accuracy: | 1 m / 3.28084 ft |
| Measurement Method: | Single Measurement |
| Correction: | WAAS/EGNOS |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 227 m / 744.75066 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Magellan |
| Name of Measurement Device: | Meridian Platinium |
| Coordinate Visibility: | Public |
| Accessibility: | Public, drive-in |
| Log entry made at station: | Small log book |
| Comment: | Danke für den Cache! skesjordann |
4
| Position: | N 51° 21.779' E 11° 35.015' |
| Distance from average position: | 17.9034 ft / 5.45696 m |
| Reported By: | Kloeschen |
| Measurement Date and Time: | 03-Feb-2007 10:18:00 |
| Number of Satellites: | 7 |
| Accuracy: | 5 m / 16.4042 ft |
| Measurement Method: | Single Measurement |
| Correction: | WAAS/EGNOS |
| Conditions: | Free Horizon |
| Elevation: | 231 m / 757.87402 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | eTrex Venture Cx |
| Coordinate Visibility: | Public |
| Accessibility: | Public, drive-in |
| Log entry made at station: | Small log book |
| Comment: |
5
| Position: | N 51° 21.776' E 11° 35.015' |
| Distance from average position: | 3.40687 ft / 1.03841 m |
| Reported By: | Buddelflink |
| Measurement Date and Time: | 09-Feb-2008 17:00:00 |
| Number of Satellites: | 10 |
| Accuracy: | 7 m / 22.96588 ft |
| Measurement Method: | Single Measurement |
| Correction: | No Correction |
| Conditions: | Free Horizon |
| Elevation: | 233 m / 764.4357 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | Foreruner 305 |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | Small log book |
| Comment: |
6
| Position: | N 51° 21.775' E 11° 35.017' |
| Distance from average position: | 7.96113 ft / 2.42655 m |
| Reported By: | Hg-Jonny |
| Measurement Date and Time: | 09-Feb-2008 16:46:00 |
| Number of Satellites: | 11 |
| Accuracy: | 3 m / 9.84252 ft |
| Measurement Method: | Single Measurement |
| Correction: | Dont Know |
| Conditions: | Free Horizon |
| Elevation: | 230 m / 754.59318 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | GPSMAP 60Cx |
| Coordinate Visibility: | Public |
| Accessibility: | Not Reported |
| Log entry made at station: | Small log book |
| Comment: |
7
| Position: | N 51° 21.778' E 11° 35.019' |
| Distance from average position: | 16.51257 ft / 5.03303 m |
| Reported By: | marko72 |
| Measurement Date and Time: | 17-Feb-2008 08:05:00 |
| Number of Satellites: | 10 |
| Accuracy: | 4 m / 13.12336 ft |
| Measurement Method: | Single Measurement |
| Correction: | No Correction |
| Conditions: | Free Horizon |
| Elevation: | 237 m / 777.55906 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | Colorado 300 |
| Coordinate Visibility: | Public |
| Accessibility: | Public, drive-in |
| Log entry made at station: | Small log book |
| Comment: |
8
| Position: | N 51° 21.777' E 11° 35.015' |
| Distance from average position: | 6.37526 ft / 1.94318 m |
| Reported By: | Altix |
| Measurement Date and Time: | 24-Mar-2008 07:15:00 |
| Number of Satellites: | 11 |
| Accuracy: | 4 m / 13.12336 ft |
| Measurement Method: | Single Measurement |
| Correction: | Dont Know |
| Conditions: | Free Horizon |
| Elevation: | 236 m / 774.27822 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | 60 CSx |
| Coordinate Visibility: | Public |
| Accessibility: | Not Reported |
| Log entry made at station: | Not Reported |
| Comment: |
9
| Position: | N 51° 21.775' E 11° 35.016' |
| Distance from average position: | 6.74765 ft / 2.05668 m |
| Reported By: | sk81 |
| Measurement Date and Time: | 12-Apr-2008 12:30:00 |
| Number of Satellites: | 6 |
| Accuracy: | 5 m / 16.4042 ft |
| Measurement Method: | Dont Know |
| Correction: | Dont Know |
| Conditions: | Free Horizon |
| Elevation: | 235 m / 770.99738 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | 76CS |
| Coordinate Visibility: | Public |
| Accessibility: | Public, drive-in |
| Log entry made at station: | Small log book |
| Comment: | hier mein beitrag. viele grüße, sk81 |
10
| Position: | N 51° 21.775' E 11° 35.016' |
| Distance from average position: | 6.74765 ft / 2.05668 m |
| Reported By: | Nilos |
| Measurement Date and Time: | 14-May-2008 15:12:00 |
| Number of Satellites: | 10 |
| Accuracy: | 3 m / 9.84252 ft |
| Measurement Method: | Single Measurement |
| Correction: | No Correction |
| Conditions: | Free Horizon |
| Elevation: | 234 m / 767.71654 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Other |
| Name of Measurement Device: | 60 CSx |
| Coordinate Visibility: | Public |
| Accessibility: | Public, drive-in |
| Log entry made at station: | Small log book |
| Comment: |
11
| Position: | N 51° 21.776' E 11° 35.017' |
| Distance from average position: | 4.29873 ft / 1.31025 m |
| Reported By: | Laute63 |
| Measurement Date and Time: | 08-Jun-2008 12:00:00 |
| Number of Satellites: | 9 |
| Accuracy: | 4.4 m / 14.4357 ft |
| Measurement Method: | Single Measurement |
| Correction: | No Correction |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 231 m / 757.87402 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | eMap |
| Coordinate Visibility: | Public |
| Accessibility: | Public, drive-in |
| Log entry made at station: | Small log book |
| Comment: |
12
| Position: | N 51° 21.776' E 11° 35.015' |
| Distance from average position: | 3.40687 ft / 1.03841 m |
| Reported By: | sili & tommi |
| Measurement Date and Time: | 03-Aug-2008 09:45:00 |
| Number of Satellites: | 10 |
| Accuracy: | 5 m / 16.4042 ft |
| Measurement Method: | Dont Know |
| Correction: | Dont Know |
| Conditions: | Not Reported |
| Elevation: | 230 m / 754.59318 ft |
| Country: | Not Reported |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | Etrax |
| Coordinate Visibility: | Public |
| Accessibility: | Not Reported |
| Log entry made at station: | Not Reported |
| Comment: | VG an den Millimeterfuchser |
13
| Position: | N 51° 21.774' E 11° 35.017' |
| Distance from average position: | 13.49883 ft / 4.11444 m |
| Reported By: | Destis |
| Measurement Date and Time: | 24-Jan-2009 15:19:00 |
| Number of Satellites: | 9 |
| Accuracy: | 2 m / 6.56168 ft |
| Measurement Method: | Single Measurement |
| Correction: | Dont Know |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 230 m / 754.59318 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | eTrex Legend HCx |
| Coordinate Visibility: | Public |
| Accessibility: | Public, drive-in |
| Log entry made at station: | Small log book |
| Comment: |
14
| Position: | N 51° 21.77' E 11° 35.021' |
| Distance from average position: | 41.91183 ft / 12.77473 m |
| Reported By: | Geofutz |
| Measurement Date and Time: | 28-Feb-2009 16:10:00 |
| Number of Satellites: | 0 |
| Accuracy: | 5 m / 16.4042 ft |
| Measurement Method: | Single Measurement |
| Correction: | WAAS/EGNOS |
| Conditions: | Heavily Blocked Horizon |
| Elevation: | 234 m / 767.71654 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | Oregon 400t |
| Coordinate Visibility: | Public |
| Accessibility: | Public, drive-in |
| Log entry made at station: | No log book |
| Comment: | Tolle Idee. BYE Geofutz. |
15
| Position: | N 51° 21.777' E 11° 35.013' |
| Distance from average position: | 12.20952 ft / 3.72146 m |
| Reported By: | double out |
| Measurement Date and Time: | 08-Mar-2009 09:15:00 |
| Number of Satellites: | 12 |
| Accuracy: | 4 m / 13.12336 ft |
| Measurement Method: | Single Measurement |
| Correction: | WAAS/EGNOS |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 231 m / 757.87402 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Magellan |
| Name of Measurement Device: | Explorist 400 |
| Coordinate Visibility: | Public |
| Accessibility: | Not Reported |
| Log entry made at station: | Not Reported |
| Comment: |
16
| Position: | N 51° 21.776' E 11° 35.016' |
| Distance from average position: | 0.79389 ft / 0.24198 m |
| Reported By: | mühle68 |
| Measurement Date and Time: | 20-Mar-2009 11:22:00 |
| Number of Satellites: | 4 |
| Accuracy: | 5 m / 16.4042 ft |
| Measurement Method: | Dont Know |
| Correction: | Dont Know |
| Conditions: | Not Reported |
| Elevation: | 229 m / 751.31234 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | etrex |
| Coordinate Visibility: | Public |
| Accessibility: | Not Reported |
| Log entry made at station: | Not Reported |
| Comment: |
17
| Position: | N 51° 21.777' E 11° 35.012' |
| Distance from average position: | 15.7011 ft / 4.7857 m |
| Reported By: | Bogmen |
| Measurement Date and Time: | 16-Jun-2009 15:33:00 |
| Number of Satellites: | 9 |
| Accuracy: | 3 m / 9.84252 ft |
| Measurement Method: | Single Measurement |
| Correction: | Dont Know |
| Conditions: | Free Horizon |
| Elevation: | 232 m / 761.15486 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | Venture CX |
| Coordinate Visibility: | Public |
| Accessibility: | Public, drive-in |
| Log entry made at station: | Small log book |
| Comment: | GeoDrift haben wir schnell gefunden. |
18
| Position: | N 51° 21.776' E 11° 35.015' |
| Distance from average position: | 3.40687 ft / 1.03841 m |
| Reported By: | LouisCyphre666 |
| Measurement Date and Time: | 03-Jul-2009 19:57:00 |
| Number of Satellites: | 10 |
| Accuracy: | 5 m / 16.4042 ft |
| Measurement Method: | Single Measurement |
| Correction: | No Correction |
| Conditions: | Free Horizon |
| Elevation: | 232 m / 761.15486 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | Oregon 400t |
| Coordinate Visibility: | Public |
| Accessibility: | Not Reported |
| Log entry made at station: | Not Reported |
| Comment: |
19
| Position: | N 51° 21.778' E 11° 35.016' |
| Distance from average position: | 11.51707 ft / 3.5104 m |
| Reported By: | bondy57 |
| Measurement Date and Time: | 11-Sep-2009 13:18:00 |
| Number of Satellites: | 11 |
| Accuracy: | 3 m / 9.84252 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Free Horizon |
| Elevation: | 232 m / 761.15486 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | eTrex Vista HCx |
| Coordinate Visibility: | Public |
| Accessibility: | Not Reported |
| Log entry made at station: | Not Reported |
| Comment: |
20
| Position: | N 51° 21.775' E 11° 35.015' |
| Distance from average position: | 7.51713 ft / 2.29122 m |
| Reported By: | Timonderbeste |
| Measurement Date and Time: | 08-Nov-2009 13:34:00 |
| Number of Satellites: | 11 |
| Accuracy: | 4 m / 13.12336 ft |
| Measurement Method: | Single Measurement |
| Correction: | WAAS/EGNOS |
| Conditions: | Free Horizon |
| Elevation: | 230 m / 754.59318 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | etrex venture hc |
| Coordinate Visibility: | Public |
| Accessibility: | Public, drive-in |
| Log entry made at station: | Not Reported |
| Comment: |
21
| Position: | N 51° 21.776' E 11° 35.017' |
| Distance from average position: | 4.29873 ft / 1.31025 m |
| Reported By: | die_Fennecks |
| Measurement Date and Time: | 07-Aug-2010 18:52:00 |
| Number of Satellites: | 10 |
| Accuracy: | 6 m / 19.68504 ft |
| Measurement Method: | Single Measurement |
| Correction: | WAAS/EGNOS |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 231 m / 757.87402 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | Oregon 450 |
| Coordinate Visibility: | Public |
| Accessibility: | Public, drive-in |
| Log entry made at station: | Small log book |
| Comment: |
22
| Position: | N 51° 21.774' E 11° 35.014' |
| Distance from average position: | 14.66791 ft / 4.47078 m |
| Reported By: | Straßenjunge |
| Measurement Date and Time: | 16-Apr-2011 |
| Number of Satellites: | 12 |
| Accuracy: | 4 m / 13.12336 ft |
| Measurement Method: | Dont Know |
| Correction: | Dont Know |
| Conditions: | Not Reported |
| Elevation: | 230 m / 754.59318 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Other |
| Name of Measurement Device: | |
| Coordinate Visibility: | Public |
| Accessibility: | Not Reported |
| Log entry made at station: | Not Reported |
| Comment: |
23
| Position: | N 51° 21.777' E 11° 35.017' |
| Distance from average position: | 6.89321 ft / 2.10105 m |
| Reported By: | Naturjunge |
| Measurement Date and Time: | 01-Jan-1970 01:00:00 |
| Number of Satellites: | 8 |
| Accuracy: | 2 m / 6.56168 ft |
| Measurement Method: | Single Measurement |
| Correction: | Dont Know |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 230 m / 754.59318 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Other |
| Name of Measurement Device: | Yakumo delta 300 GPS |
| Coordinate Visibility: | Public |
| Accessibility: | Public, drive-in |
| Log entry made at station: | Small log book |
| Comment: | DFDC Team Naturjunge!!! |
24
| Position: | N 51° 21.776' E 11° 35.018' |
| Distance from average position: | 8.07174 ft / 2.46026 m |
| Reported By: | Traumfee |
| Measurement Date and Time: | 01-Jan-1970 01:00:00 |
| Number of Satellites: | 11 |
| Accuracy: | 2 m / 6.56168 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 233 m / 764.4357 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | etrex VISTA HCx |
| Coordinate Visibility: | Public |
| Accessibility: | Public, drive-in |
| Log entry made at station: | Not Reported |
| Comment: | Vielen Dank für den Cache sagt Traumfee |
25
| Position: | N 51° 21.775711' E 11° 35.015543' |
| Distance from average position: | 2.72946 ft / 0.83194 m |
| Reported By: | almarQ + m.osch´s |
| Measurement Date and Time: | 09-Sep-2011 16:50:00 |
| Number of Satellites: | 14 |
| Accuracy: | 0.0045 m / 0.01476 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | Real-Time Differential (online/radio) |
| Conditions: | Free Horizon |
| Elevation: | 276.944 m / 908.60893 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Trimble |
| Name of Measurement Device: | R8 |
| Coordinate Visibility: | Public |
| Accessibility: | Public, drive-in |
| Log entry made at station: | Small log book |
| Comment: | LG almarQ & m.osch´s |
26
| Position: | N 51° 21.777' E 11° 35.016' |
| Distance from average position: | 5.44679 ft / 1.66018 m |
| Reported By: | DiEm* |
| Measurement Date and Time: | 20-Nov-2011 12:30:00 |
| Number of Satellites: | 11 |
| Accuracy: | 1 m / 3.28084 ft |
| Measurement Method: | Dont Know |
| Correction: | Dont Know |
| Conditions: | Free Horizon |
| Elevation: | 222 m / 728.34646 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | etrex Vista HC+ |
| Coordinate Visibility: | Public |
| Accessibility: | Public, drive-in |
| Log entry made at station: | Not Reported |
| Comment: | Wir haben den Hinweis auf ein Logbuch erst später gelesen und werden uns noch eintragen! QFT GeoDrift#1 wurde aber gefunden! siehe Foto! |
27
| Position: | N 51° 21.775' E 11° 35.012' |
| Distance from average position: | 16.1984 ft / 4.93727 m |
| Reported By: | thomas_st |
| Measurement Date and Time: | 04-Dec-2011 10:47:00 |
| Number of Satellites: | 12 |
| Accuracy: | 7 m / 22.96588 ft |
| Measurement Method: | Single Measurement |
| Correction: | No Correction |
| Conditions: | Free Horizon |
| Elevation: | 222 m / 728.34646 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | DAKOTA 20 |
| Coordinate Visibility: | Public |
| Accessibility: | Public, drive-in |
| Log entry made at station: | Small log book |
| Comment: |
28
| Position: | N 51° 21.777' E 11° 35.015' |
| Distance from average position: | 6.37526 ft / 1.94318 m |
| Reported By: | Imu87 |
| Measurement Date and Time: | 10-Dec-2011 15:24:00 |
| Number of Satellites: | 9 |
| Accuracy: | 0 m / 0 ft |
| Measurement Method: | Single Measurement |
| Correction: | Dont Know |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 210 m / 688.97638 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Other |
| Name of Measurement Device: | Falk GPS |
| Coordinate Visibility: | Public |
| Accessibility: | Not Reported |
| Log entry made at station: | Not Reported |
| Comment: |
29
| Position: | N 51° 21.777' E 11° 35.015' |
| Distance from average position: | 6.37526 ft / 1.94318 m |
| Reported By: | Rim007 |
| Measurement Date and Time: | 10-Dec-2011 15:26:00 |
| Number of Satellites: | 10 |
| Accuracy: | 5 m / 16.4042 ft |
| Measurement Method: | Single Measurement |
| Correction: | Dont Know |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 210 m / 688.97638 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | etrexHC |
| Coordinate Visibility: | Public |
| Accessibility: | Not Reported |
| Log entry made at station: | Not Reported |
| Comment: |
Link to this page
Link to this page with a dynamic image showing the station ID, number of measurements and a page counter. Copy and paste the following text into a web page where you want the link.