Station GC190JB
FTR - First To Report - Name: millimeterfuchser
Creation Date: 30-January-2008
Last Measurement Date: 4-December-2011
Average Position: N 51° 21.517333' E 11° 35.01'
Official Position: Unknown
Map and analysis


Measurements with error are represented by ellipses. Measurements with no error are represented by dots. Average position is marked with a dot and a circle in red. Official position (if any) is marked by a red cross. X , Y , Z are distances in meters with X representing latitude, Y longitude and Z altitude.
List of measurements
1
| Position: | N 51° 21' E 11° 35' |
| Distance from average position: | 3145.72574 ft / 958.8172 m |
| Reported By: | millimeterfuchser |
| Measurement Date and Time: | 30-Jan-2008 23:33:00 |
| Number of Satellites: | 10 |
| Accuracy: | 1 m / 3.28084 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | No Correction |
| Conditions: | Free Horizon |
| Elevation: | 203 m / 666.0105 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Other |
| Name of Measurement Device: | Navibe GB621 |
| Coordinate Visibility: | Public |
| Accessibility: | Public, drive-in |
| Log entry made at station: | Small log book |
| Comment: |
2
| Position: | N 51° 21.777' E 11° 35.018' |
| Distance from average position: | 1579.12061 ft / 481.31596 m |
| Reported By: | hallebiker |
| Measurement Date and Time: | 08-Oct-2008 15:10:00 |
| Number of Satellites: | 11 |
| Accuracy: | 3 m / 9.84252 ft |
| Measurement Method: | Single Measurement |
| Correction: | No Correction |
| Conditions: | Free Horizon |
| Elevation: | 224 m / 734.90814 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | GPSMAP 60CSX |
| Coordinate Visibility: | Public |
| Accessibility: | Public, drive-in |
| Log entry made at station: | Small log book |
| Comment: |
3
| Position: | N 51° 21.775' E 11° 35.012' |
| Distance from average position: | 1566.68647 ft / 477.52604 m |
| Reported By: | thomas_st |
| Measurement Date and Time: | 04-Dec-2011 10:47:00 |
| Number of Satellites: | 12 |
| Accuracy: | 7 m / 22.96588 ft |
| Measurement Method: | Single Measurement |
| Correction: | No Correction |
| Conditions: | Free Horizon |
| Elevation: | 222 m / 728.34646 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | DAKOTA 20 |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | Small log book |
| Comment: |
Link to this page
Link to this page with a dynamic image showing the station ID, number of measurements and a page counter. Copy and paste the following text into a web page where you want the link.