Station GC16AD9
FTR - First To Report - Name: Pom
Creation Date: 1-October-2007
Last Measurement Date: 15-October-2007
Average Position: N 52° 23.358333' E 9° 42.127333'
Official Position: Unknown
Map and analysis


Measurements with error are represented by ellipses. Measurements with no error are represented by dots. Average position is marked with a dot and a circle in red. Official position (if any) is marked by a red cross. X , Y , Z are distances in meters with X representing latitude, Y longitude and Z altitude.
List of measurements
1
| Position: | N 52° 23.36' E 9° 42.129' |
| Distance from average position: | 11.87182 ft / 3.61853 m |
| Reported By: | Pom |
| Measurement Date and Time: | 30-Sep-2007 18:06:00 |
| Number of Satellites: | 8 |
| Accuracy: | 0 m / 0 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 48 m / 157.48032 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | gpsmap60cs |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | Regular log book |
| Comment: |
2
| Position: | N 52° 23.357' E 9° 42.123' |
| Distance from average position: | 18.0078 ft / 5.48878 m |
| Reported By: | Ilsebilse |
| Measurement Date and Time: | 01-Jan-1970 01:00:00 |
| Number of Satellites: | 0 |
| Accuracy: | 0 m / 0 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | No Correction |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 36 m / 118.11024 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | Vista HCx |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | Regular log book |
| Comment: |
3
| Position: | N 52° 23.358' E 9° 42.13' |
| Distance from average position: | 10.10065 ft / 3.07868 m |
| Reported By: | IAKA |
| Measurement Date and Time: | 15-Oct-2007 18:45:00 |
| Number of Satellites: | 0 |
| Accuracy: | 9 m / 29.52756 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | No Correction |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 53 m / 173.88451 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Magellan |
| Name of Measurement Device: | eXplorist 210 |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | Regular log book |
| Comment: |
Link to this page
Link to this page with a dynamic image showing the station ID, number of measurements and a page counter. Copy and paste the following text into a web page where you want the link.