Station GC15J26
FTR - First To Report - Name: robindabrowa
Creation Date: 22-September-2007
Last Measurement Date: 2-October-2007
Average Position: N 52° 17.952667' W 1° 30.709333'
Official Position: N 52° 17.95246' W 001° 30.70783'
Map and analysis


Measurements with error are represented by ellipses. Measurements with no error are represented by dots. Average position is marked with a dot and a circle in red. Official position (if any) is marked by a red cross. X , Y , Z are distances in meters with X representing latitude, Y longitude and Z altitude.
List of measurements
1
| Position: | N 52° 17.952' W 1° 30.708' |
| Distance from official position: | 2.86744 ft / 0.87399 m |
| Reported By: | robindabrowa |
| Measurement Date and Time: | 12-Sep-2007 19:43:00 |
| Number of Satellites: | 12 |
| Accuracy: | 6.4 ft / 1.95072 m |
| Measurement Method: | Average, 5-10 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Free Horizon |
| Elevation: | 101 m / 331.36483 ft |
| Country: | United Kingdom |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | Etrex Venture HC |
| Coordinate Visibility: | Public |
| Accessibility: | Private, permission required |
| Log entry made at station: | Small log book |
| Comment: | Site of a Geocache |
2
| Position: | N 52° 17.953' W 1° 30.708' |
| Distance from official position: | 3.34362 ft / 1.01914 m |
| Reported By: | Pete3 |
| Measurement Date and Time: | 01-Jan-1970 01:00:00 |
| Number of Satellites: | 11 |
| Accuracy: | 12 ft / 3.6576 m |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Free Horizon |
| Elevation: | 99 m / 324.80315 ft |
| Country: | United Kingdom |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | GPSMap60CSx |
| Coordinate Visibility: | Public |
| Accessibility: | Private, permission required |
| Log entry made at station: | Not Reported |
| Comment: | Geocache |
3
| Position: | N 52° 17.953' W 1° 30.712' |
| Distance from official position: | 15.84905 ft / 4.83079 m |
| Reported By: | JimJinks |
| Measurement Date and Time: | 02-Oct-2007 18:45:00 |
| Number of Satellites: | 9 |
| Accuracy: | 19 ft / 5.7912 m |
| Measurement Method: | Single Measurement |
| Correction: | No Correction |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 315 ft / 96.012 m |
| Country: | United Kingdom |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | Geko 201 |
| Coordinate Visibility: | Public |
| Accessibility: | Private, access granted |
| Log entry made at station: | Small log book |
| Comment: | Stable reading from top of trig point after 3 minutes. |
Link to this page
Link to this page with a dynamic image showing the station ID, number of measurements and a page counter. Copy and paste the following text into a web page where you want the link.