Station GC15GVN
FTR - First To Report - Name: Ilsebilse
Creation Date: 29-August-2007
Last Measurement Date: 30-August-2007
Average Position: N 50° 56.423' E 10° 44.9785'
Official Position: Unknown
Map and analysis


Measurements with error are represented by ellipses. Measurements with no error are represented by dots. Average position is marked with a dot and a circle in red. Official position (if any) is marked by a red cross. X , Y , Z are distances in meters with X representing latitude, Y longitude and Z altitude.
List of measurements
1
| Position: | N 50° 56.423' E 9° 44.979' |
| Distance from average position: | 229877.05903 ft / 70066.52749 m |
| Reported By: | Ilsebilse |
| Measurement Date and Time: | 29-Aug-2007 17:30:00 |
| Number of Satellites: | 11 |
| Accuracy: | 3 m / 9.84252 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | Dont Know |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 225 m / 738.18898 ft |
| Country: | Not Reported |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | eTrex Vista HCx |
| Coordinate Visibility: | Public |
| Accessibility: | Not Reported |
| Log entry made at station: | Not Reported |
| Comment: |
2
| Position: | N 50° 56.423' E 11° 44.978' |
| Distance from average position: | 229877.05901 ft / 70066.52748 m |
| Reported By: | Ilsebilse |
| Measurement Date and Time: | 30-Aug-2007 |
| Number of Satellites: | 10 |
| Accuracy: | 4 m / 13.12336 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | No Correction |
| Conditions: | Heavily Blocked Horizon |
| Elevation: | 283 m / 928.47769 ft |
| Country: | Not Reported |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | eTrex Vista HCx |
| Coordinate Visibility: | Public |
| Accessibility: | Not Reported |
| Log entry made at station: | Not Reported |
| Comment: |
Link to this page
Link to this page with a dynamic image showing the station ID, number of measurements and a page counter. Copy and paste the following text into a web page where you want the link.