Station GC14XW2
FTR - First To Report - Name: SFBF
Creation Date: 29-July-2008
Last Measurement Date: 29-July-2008
Average Position: N 48° 37.8395' E 15° 53.2785'
Official Position: Unknown
Map and analysis


Measurements with error are represented by ellipses. Measurements with no error are represented by dots. Average position is marked with a dot and a circle in red. Official position (if any) is marked by a red cross. X , Y , Z are distances in meters with X representing latitude, Y longitude and Z altitude.
List of measurements
1
| Position: | N 48° 37.84' E 15° 53.279' |
| Distance from average position: | 3.64409 ft / 1.11072 m |
| Reported By: | SFBF |
| Measurement Date and Time: | 29-Jul-2008 19:00:00 |
| Number of Satellites: | 10 |
| Accuracy: | 1 m / 3.28084 ft |
| Measurement Method: | Average, 5-10 minutes |
| Correction: | No Correction |
| Conditions: | Free Horizon |
| Elevation: | 313 m / 1026.90289 ft |
| Country: | Austria |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | GPSmap 60CSx |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | Regular log book |
| Comment: | 600 Messungen |
2
| Position: | N 48° 37.839' E 15° 53.278' |
| Distance from average position: | 3.64406 ft / 1.11071 m |
| Reported By: | SFBF |
| Measurement Date and Time: | 05-Aug-2007 |
| Number of Satellites: | 10 |
| Accuracy: | 4.5 m / 14.76378 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | No Correction |
| Conditions: | Free Horizon |
| Elevation: | 313 m / 1026.90289 ft |
| Country: | Austria |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | GPSmap 60CSx |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | Regular log book |
| Comment: |
Link to this page
Link to this page with a dynamic image showing the station ID, number of measurements and a page counter. Copy and paste the following text into a web page where you want the link.