Station GC122GD
FTR - First To Report - Name: SFBF
Creation Date: 23-June-2010
Last Measurement Date: 3-July-2010
Average Position: N 48° 10.000333' E 11° 36.21'
Official Position: Unknown
Map and analysis


Measurements with error are represented by ellipses. Measurements with no error are represented by dots. Average position is marked with a dot and a circle in red. Official position (if any) is marked by a red cross. X , Y , Z are distances in meters with X representing latitude, Y longitude and Z altitude.
List of measurements
1
| Position: | N 48° 10.004' E 11° 36.209' |
| Distance from average position: | 22.65994 ft / 6.90675 m |
| Reported By: | SFBF |
| Measurement Date and Time: | 10-Apr-2007 |
| Number of Satellites: | 0 |
| Accuracy: | 7 m / 22.96588 ft |
| Measurement Method: | Average, 5-10 minutes |
| Correction: | No Correction |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 0 m / 0 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | GPSmap60CSx |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | Regular log book |
| Comment: |
2
| Position: | N 48° 9.999' E 11° 36.212' |
| Distance from average position: | 11.46752 ft / 3.4953 m |
| Reported By: | SFBF |
| Measurement Date and Time: | 03-Jul-2010 11:10:00 |
| Number of Satellites: | 7 |
| Accuracy: | 4.2 m / 13.77953 ft |
| Measurement Method: | Average, 5-10 minutes |
| Correction: | No Correction |
| Conditions: | Heavily Blocked Horizon |
| Elevation: | 526 m / 1725.72179 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | GPSMap60CSx |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | Regular log book |
| Comment: |
3
| Position: | N 48° 9.998' E 11° 36.209' |
| Distance from average position: | 14.75538 ft / 4.49744 m |
| Reported By: | SFBF |
| Measurement Date and Time: | 02-Jul-2010 10:30:00 |
| Number of Satellites: | 7 |
| Accuracy: | 5 m / 16.4042 ft |
| Measurement Method: | Average, 5-10 minutes |
| Correction: | No Correction |
| Conditions: | Heavily Blocked Horizon |
| Elevation: | 5 m / 16.4042 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | GPSMap60CSx |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | Regular log book |
| Comment: |
Link to this page
Link to this page with a dynamic image showing the station ID, number of measurements and a page counter. Copy and paste the following text into a web page where you want the link.