Station EINTON
FTR - First To Report - Name: TravelingViking
Creation Date: 15-July-2007
Last Measurement Date: 17-October-2009
Average Position: N 51° 58.65392' E 8° 34.875699'
Official Position: N 51° 58.735694' E 8° 34.984528'
Map and analysis


Measurements with error are represented by ellipses. Measurements with no error are represented by dots. Average position is marked with a dot and a circle in red. Official position (if any) is marked by a red cross. X , Y , Z are distances in meters with X representing latitude, Y longitude and Z altitude.
List of measurements
1
| Position: | N 51° 58.735882' E 8° 34.984792' |
| Distance from official position: | 1.51136 ft / 0.46066 m |
| Reported By: | TravelingViking |
| Measurement Date and Time: | 15-Jul-2007 13:44:00 |
| Number of Satellites: | 10 |
| Accuracy: | 0.61 m / 2.00131 ft |
| Measurement Method: | Average, 5-10 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Free Horizon |
| Elevation: | 318.9 m / 1046.25984 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Trimble |
| Name of Measurement Device: | GeoXT |
| Coordinate Visibility: | Public |
| Accessibility: | Public, hike-in |
| Log entry made at station: | Small log book |
| Comment: | Geocaching Waypoint: GC14CGQ - TP ist die Kugel der suedwestlichsten Ecke des Gelaenders der Plattform. |
2
| Position: | N 51° 58.7364' E 8° 34.9865' |
| Distance from official position: | 8.54226 ft / 2.60368 m |
| Reported By: | TravelingViking |
| Measurement Date and Time: | 15-Jul-2007 13:53:00 |
| Number of Satellites: | 11 |
| Accuracy: | 8.5 m / 27.88714 ft |
| Measurement Method: | Single Measurement |
| Correction: | No Correction |
| Conditions: | Free Horizon |
| Elevation: | 321 m / 1053.14961 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Trimble |
| Name of Measurement Device: | Juno ST |
| Coordinate Visibility: | Public |
| Accessibility: | Public, hike-in |
| Log entry made at station: | Small log book |
| Comment: |
3
| Position: | N 51° 58.736' E 8° 34.985' |
| Distance from official position: | 2.56638 ft / 0.78223 m |
| Reported By: | OBoBo |
| Measurement Date and Time: | 17-Jul-2007 17:50:00 |
| Number of Satellites: | 9 |
| Accuracy: | 9 m / 29.52756 ft |
| Measurement Method: | Average, 5-10 minutes |
| Correction: | No Correction |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 320 m / 1049.86877 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Magellan |
| Name of Measurement Device: | eXplorist 100 |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | Small log book |
| Comment: | Insgesammt 4 Messungen: N zwischen 51 58.737 (1x) und 51 58.736 (3x). E zwischen 08 34.985 (2x) und 08 34.984 (2x). Höhe 319, 321, 320 (2x) Genauigkeit zwischen 7m, 9m (2x), 12m (an der Treppe allerdings immer 5m). Korrektur durch WAAS/EGNOS wurde nicht vom Gerät aktiviert. Möglicherweise wegen Dunst am Horizont. |
4
| Position: | N 51° 58.734' E 8° 34.984' |
| Distance from official position: | 10.48798 ft / 3.19674 m |
| Reported By: | wesverl |
| Measurement Date and Time: | 12-Aug-2007 15:00:00 |
| Number of Satellites: | 8 |
| Accuracy: | 4 m / 13.12336 ft |
| Measurement Method: | Single Measurement |
| Correction: | WAAS/EGNOS |
| Conditions: | Free Horizon |
| Elevation: | 324 m / 1062.99213 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | GPS 60 |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | Small log book |
| Comment: | Heute war eine prima Aussicht |
5
| Position: | N 51° 58.735' E 8° 34.985' |
| Distance from official position: | 4.57496 ft / 1.39445 m |
| Reported By: | Jogimoto |
| Measurement Date and Time: | 28-Aug-2007 18:20:00 |
| Number of Satellites: | 0 |
| Accuracy: | 2 m / 6.56168 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Free Horizon |
| Elevation: | 321 m / 1053.14961 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | Etrex Vista |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | Small log book |
| Comment: |
6
| Position: | N 51° 58.734' E 8° 34.987' |
| Distance from official position: | 13.84907 ft / 4.2212 m |
| Reported By: | TillyOnTour |
| Measurement Date and Time: | 01-Jan-1970 01:00:00 |
| Number of Satellites: | 6 |
| Accuracy: | 7 m / 22.96588 ft |
| Measurement Method: | Single Measurement |
| Correction: | No Correction |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 318 m / 1043.30709 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | eTrex yellow |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | No log book |
| Comment: |
7
| Position: | N 51° 58' E 8° 34' |
| Distance from official position: | 5797.26187 ft / 1767.00542 m |
| Reported By: | Steve OWL |
| Measurement Date and Time: | 24-Dec-2008 |
| Number of Satellites: | 8 |
| Accuracy: | 5 m / 16.4042 ft |
| Measurement Method: | Dont Know |
| Correction: | Dont Know |
| Conditions: | Free Horizon |
| Elevation: | 324 m / 1062.99213 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | e trex |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | Not Reported |
| Comment: |
8
| Position: | N 51° 58.738' E 8° 34.985' |
| Distance from official position: | 14.13197 ft / 4.30743 m |
| Reported By: | Dr.Lingo |
| Measurement Date and Time: | |
| Number of Satellites: | 7 |
| Accuracy: | 0 m / 0 ft |
| Measurement Method: | Average, less than 5 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 312 m / 1023.62205 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | etrex Vista HCx |
| Coordinate Visibility: | Public |
| Accessibility: | Not Reported |
| Log entry made at station: | Not Reported |
| Comment: |
9
| Position: | N 51° 58.736' E 8° 34.984' |
| Distance from official position: | 2.7151 ft / 0.82756 m |
| Reported By: | Horgan |
| Measurement Date and Time: | 17-Oct-2009 14:00:00 |
| Number of Satellites: | 12 |
| Accuracy: | 3 m / 9.84252 ft |
| Measurement Method: | Single Measurement |
| Correction: | WAAS/EGNOS |
| Conditions: | Free Horizon |
| Elevation: | 311 m / 1020.34121 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | e Trex H |
| Coordinate Visibility: | Public |
| Accessibility: | Not Reported |
| Log entry made at station: | Not Reported |
| Comment: |
Link to this page
Link to this page with a dynamic image showing the station ID, number of measurements and a page counter. Copy and paste the following text into a web page where you want the link.