Station 4gcsm
FTR - First To Report - Name: Satansbraten (= Nick bei gc.co
Creation Date: 24-June-2007
Last Measurement Date: 24-June-2007
Average Position: N 49° 53.407134' E 8° 41.669644'
Official Position: Unknown
Map and analysis


Measurements with error are represented by ellipses. Measurements with no error are represented by dots. Average position is marked with a dot and a circle in red. Official position (if any) is marked by a red cross. X , Y , Z are distances in meters with X representing latitude, Y longitude and Z altitude.
List of measurements
1
| Position: | N 49° 53.407685' E 8° 41.669702' |
| Distance from average position: | 3.3558 ft / 1.02285 m |
| Reported By: | TravelingViking |
| Measurement Date and Time: | 24-Jun-2007 07:00:00 |
| Number of Satellites: | 5 |
| Accuracy: | 0.91 m / 2.98556 ft |
| Measurement Method: | Average, 5-10 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 152.15 m / 499.17979 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Trimble |
| Name of Measurement Device: | GeoXT |
| Coordinate Visibility: | Public |
| Accessibility: | Private, permission required |
| Log entry made at station: | No log book |
| Comment: |
2
| Position: | N 49° 53.407786' E 8° 41.669193' |
| Distance from average position: | 4.33854 ft / 1.32239 m |
| Reported By: | TravelingViking |
| Measurement Date and Time: | 22-Jun-2007 21:00:00 |
| Number of Satellites: | 8 |
| Accuracy: | 0.53 m / 1.73885 ft |
| Measurement Method: | Average, 10-20 minutes |
| Correction: | WAAS/EGNOS |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 161.95 m / 531.33202 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Trimble |
| Name of Measurement Device: | GeoXT |
| Coordinate Visibility: | Public |
| Accessibility: | Private, permission required |
| Log entry made at station: | No log book |
| Comment: |
3
| Position: | N 49° 53.40801' E 8° 41.669417' |
| Distance from average position: | 5.39807 ft / 1.64533 m |
| Reported By: | TravelingViking |
| Measurement Date and Time: | 22-Jun-2007 20:00:00 |
| Number of Satellites: | 7 |
| Accuracy: | 0.91 m / 2.98556 ft |
| Measurement Method: | Average, 5-10 minutes |
| Correction: | Real-Time Differential (online/radio) |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 160.83 m / 527.65748 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Trimble |
| Name of Measurement Device: | GeoXT |
| Coordinate Visibility: | Public |
| Accessibility: | Private, permission required |
| Log entry made at station: | No log book |
| Comment: |
4
| Position: | N 49° 53.408' E 8° 41.671' |
| Distance from average position: | 7.47737 ft / 2.2791 m |
| Reported By: | thomas_st |
| Measurement Date and Time: | 24-Jun-2007 08:30:00 |
| Number of Satellites: | 7 |
| Accuracy: | 4 m / 13.12336 ft |
| Measurement Method: | Single Measurement |
| Correction: | No Correction |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 0 m / 0 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | 60CSx |
| Coordinate Visibility: | Public |
| Accessibility: | Private, permission required |
| Log entry made at station: | No log book |
| Comment: | Am Abreisetag der Stadtmeisterschaft noch die Position genommen ... |
5
| Position: | N 49° 53.404' E 8° 41.669' |
| Distance from average position: | 19.22374 ft / 5.8594 m |
| Reported By: | friedelfindus |
| Measurement Date and Time: | 01-Jan-1970 00:59:59 |
| Number of Satellites: | 12 |
| Accuracy: | 5 m / 16.4042 ft |
| Measurement Method: | Single Measurement |
| Correction: | No Correction |
| Conditions: | Partially Blocked Horizon |
| Elevation: | 0 m / 0 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Garmin |
| Name of Measurement Device: | 60CSX |
| Coordinate Visibility: | Public |
| Accessibility: | Public, walk-in |
| Log entry made at station: | No log book |
| Comment: | Bei der Stadtmeisterschaft mal mitgemessen... |
6
| Position: | N 49° 53.407325' E 8° 41.669553' |
| Distance from average position: | 1.21303 ft / 0.36973 m |
| Reported By: | Satansbraten (= Nick |
| Measurement Date and Time: | 01-Jan-1970 00:59:59 |
| Number of Satellites: | 6 |
| Accuracy: | 0 m / 0 ft |
| Measurement Method: | Dont Know |
| Correction: | Dont Know |
| Conditions: | Not Reported |
| Elevation: | 0 m / 0 ft |
| Country: | Germany |
| Manufacturer of Measurement Device: | Trimble |
| Name of Measurement Device: | |
| Coordinate Visibility: | Public |
| Accessibility: | Private, permission required |
| Log entry made at station: | No log book |
| Comment: | Aufgenommen während des Fasanerie-Events |
Link to this page
Link to this page with a dynamic image showing the station ID, number of measurements and a page counter. Copy and paste the following text into a web page where you want the link.